<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>IV Needle</title>
	<link>http://www.ivneedle.com</link>
	<description>Injecting Tech into the Vein</description>
	<lastBuildDate>Wed, 02 Feb 2011 02:48:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Add Java support to Chrome in Linux</title>
		<description><![CDATA[1. Download the correct bin file NOT the bin.rpm, the correct one will be labled "Linux (self-extracting file)" 32 or 64 which ever version of linux you have installed. su - (your password) cd /home/USER/Download/ mv jre-6u23-linux-i586.bin /opt cd /opt/ chmod a+x jre-6u23-linux-i586.bin ./jre-6u23-linux-i586.bin yum remove java-*-openjdk-plugin ln -s /opt/jre1.6.0_23/lib/i386/libnpjp2.so /opt/google/chrome/plugins/libnpjp2.so For 64-bit environments, the file name [...]]]></description>
		<link>http://www.ivneedle.com/2011/02/add-java-support-to-chrome-in-linux/</link>
			</item>
	<item>
		<title>Fix NTLDR or any MBR problems with Linux!</title>
		<description><![CDATA[If you have run into a problem with booting its usually caused by the MBR (Master Boot Record)  being corrupted it is the first 446 bytes of a hard disk,  it usually stores boot information and or a boot loader.  to wipe the MBR without destroying the partition table or any of your files boot [...]]]></description>
		<link>http://www.ivneedle.com/2010/08/fix-ntldr-or-any-mbr-problems-with-linux/</link>
			</item>
	<item>
		<title>Behold the Magical Jellybean of Wireless Keys</title>
		<description><![CDATA[If for whatever reason you need to grab the wireless key from your machine, check out WirelessKeyView found here: http://www.nirsoft.net/utils/wireless_key.html This is a cool little tool that will acquire your keys and even write them to a text file for you. Enjoy.]]></description>
		<link>http://www.ivneedle.com/2010/05/behold-the-magical-jellybean-of-wireless-keys/</link>
			</item>
	<item>
		<title>Share a folder over VirtualBox with a Windows Host and Ubuntu VM</title>
		<description><![CDATA[I ran into some issues while attempting to share a folder from Windows to Ubuntu over VirtualBox. Here are the steps I followed to get this to work: Create a folder in Windows to share (or use one that already exists... your choice) Start the Ubuntu virtual machine On the virtual machine windows, click on [...]]]></description>
		<link>http://www.ivneedle.com/2010/03/share-a-folder-over-virtualbox-with-a-windows-host-and-ubuntu-vm/</link>
			</item>
	<item>
		<title>Using Xming to export windows</title>
		<description><![CDATA[Sometimes it's useful to use a GUI on linux for a specific task.  I came across this because of some things Oracle does, but you can use it for other things, too. 1. Download xming from sourceforge 2. Open putty 3. Go to the SSH section&#62;X11&#62;Enable X11 forwarding 4. Open a connection 5. Run a [...]]]></description>
		<link>http://www.ivneedle.com/2010/02/using-xming-to-export-windows/</link>
			</item>
	<item>
		<title>Send Data Over a Network Using netcat</title>
		<description><![CDATA[Often you cannot direct copy files between machines. One way to pass data is using netcat. There are versions of netcat for both Windows and Linux. Here are the steps to setup a connection to transfer data over a network using netcat. Setup netcat to listen (the machine receiving the data)﻿ Command: nc -v -l [...]]]></description>
		<link>http://www.ivneedle.com/2010/01/send-data-over-a-network-using-netcat/</link>
			</item>
	<item>
		<title>Analyzing Volatile Data</title>
		<description><![CDATA[What to check for when analyzing volatile data through a netcat connection: The System Date and Time Current Network Connects Open TCP or UDP Ports Which Executables Are Opening TCP or UDP Ports Cached NetBIOS Name Table Users Currently Logged On The Internal Routing Table Running Processes Running Services Scheduled Jobs Open Files Process Memory [...]]]></description>
		<link>http://www.ivneedle.com/2010/01/analyzing-volatile-data/</link>
			</item>
	<item>
		<title>The vim Cheat Sheet</title>
		<description><![CDATA[This was written by Nana Långstedt and posted at http://www.tuxfiles.org/linuxhelp/vimcheat.html. I copied it over here because it is easier for me to find it here. Working with files Vim command Action :e filename Open a new file. You can use the Tab key for automatic file name completion, just like at the shell command prompt. [...]]]></description>
		<link>http://www.ivneedle.com/2009/12/the-vim-cheat-sheet/</link>
			</item>
	<item>
		<title>Connecting to an SSH server, really really fast</title>
		<description><![CDATA[This post assumes you have the following: an ssh server, putty, and autohotkey-a desktop scripting tool. Open Putty, and create a session with any and all settings you would want in putty. Add tunnels, compression, etc, whatever you usually do when you start a putty session Save your session for future use. You'll use the [...]]]></description>
		<link>http://www.ivneedle.com/2009/11/connecting-to-an-ssh-server-really-really-fast/</link>
			</item>
	<item>
		<title>Install windows from usb flash</title>
		<description><![CDATA[Recently came across this little gem, it makes installing windows pretty much any version alot faster and easier.  It allows you to create a bootable flasd drive from a windows cd or other source, it also let you setup  parameters so it doesnt need user input ie. cd key, user names, language, timezones. WinToFlash - [...]]]></description>
		<link>http://www.ivneedle.com/2009/10/install-windows-from-usb-flash/</link>
			</item>
</channel>
</rss>

